SIZING GUIDE
Team Talarico — Bella Canvas 3001
Unisex staple tee. Soft, fitted cut. Runs true to size — size up for a looser fit.
| Size | Chest Width | Body Length |
|---|---|---|
| XS | 16.5" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
Highly Regarded — Comfort Colors 1717
Unisex garment-dyed heavyweight tee. Relaxed, lived-in fit. Measurements may vary slightly due to the dyeing process.
| Size | Chest Width | Body Length |
|---|---|---|
| S | 18.25" | 26.6" |
| M | 20.25" | 28" |
| L | 22" | 29.4" |
| XL | 24" | 30.75" |
| 2XL | 26" | 31.6" |
| 3XL | 27.75" | 32.5" |
| 4XL | 29.75" | 33.5" |
All measurements are in inches, taken flat across the garment.